
And the votes are in! Each week we will be watching two episodes each of Ghost Stories (English Dubbed), Carole & Tuesday, and a Show-Of-The-Week!
CLICK HERE to PICK this week’s show-of-the-week!
Don’t see something you wanted to watch? Come back this week to nominate it for next show-of-the-week!
Semester Show Vote Results:
⭐ | Ghost Stories (DUB) | 13 |
⭐ | Carole & Tuesday | 9 |
Demon Slayer: Kimetsu no Yaiba | 7 | |
Enen no Shouboutai (Fire Force) | 6 | |
Trinity Seven | 5 | |
Boku no Hero Academia | 3 | |
Dr. Stone | 3 | |
Durarara!! | 3 | |
Fruits Basket (2019) | 3 | |
Kiseijuu (Parasyte) | 3 | |
Nichijou | 3 | |
That Time I Got Reincarnated as a Slime | 3 | |
KonoSuba: God’s Blessing on This Wonderful World! | 2 | |
Samurai Champloo | 2 | |
Bakemonogatari | 1 | |
Do You Love Your Mom and Her Two-Hit Multi-Target Attacks? | 1 | |
Magi: The Labyrinth of Magic | 1 | |
One Punch Man | 1 |
You must be logged in to post a comment.